| Product Name | UNDECYLENIC ACID |
| Synonym: | 10-Undecenoic acid |
| Chemical Name: | 10-Undecenoic acid |
| Mol. Formula: | C11H20O2 |
| CAS No.: | 112-38-9 |
| Mol. Weight: | M.W.-184.28 |
| Visual Appearance: | A white very pale-yello crystalline mass or Clear Colourless to pale yellow Liquid. |
| Assay ( GLC Purity ): | > 99 % |
| Acid Value: | 295-304 |
| Saponification Value: | 295-304 |
| Iodine Value: | 132-136 |
| Congeling Point: | 23-24 °C |
| Flash Point: | 148°C |
| Packaging: | Iso Tankers, HDPE Drums |
| Pack Size: | 20-22 MT, 25 Kgs , 50 Kgs , 210 Kgs |
Fruity, rosy
Thirty-six months, when stored under prescribed storage conditions.
Designed & Developed By – WebStreet Technologies